1.1.GENERAL SPECIFICATIONS | ||||||
Item | Specification | Unit | Note | |||
Active Area | 222.72 (H)x 125.28 (V) (10.06" diagonal) | mm | (1) | |||
Bezel Opening Area | 226.34 (H)x 128.1 (V) | mm | ||||
Driver Element | a-si TFT active matrix | — | — | |||
Pixel Number | 1024 xR.GB.x 600 | pixel | — | |||
Pixel Pitch | 0.2175 (H)x 0.2088 (V) | mm | — | |||
Pixel Arrangement | RGB vertical stripe | — | — | |||
Display Colors | 262,144 | color | — | |||
Transmissive Mode | Normally white | — | — | |||
Surface Treatment | Anti-Glare Type (3H) | — | — | |||
1.2.MECHANICAL SPECIFICATIONS | ||||||
Item | Min. | Typ. | Max. | Unit | Note | |
Module Size | Horizontal(H) | 234.5 | 235.0 | 235.5 | mm | (1) |
Vertical(V) | 142.5 | 143.0 | 143.5 | mm | ||
Thickness(T) | — | 4.9 | 5.2 | mm | ||
Weight | — | 180 | 190 | g | ||
Note (1) Please refer to the attached drawings for more information of front and back outline dimensions. |