产品型号 | MTR070WV60A-V1 |
处理器 | Cortex-A8架构,主频1.0GHZ |
内存 | 512MB 的 DDR3 |
Flash | 256MB 的 NandFlash |
屏幕尺寸 | 7 inch(英寸) |
分辨率 | 800x480 |
显示 | 宽温型,64K色或26万色 |
LED背光 | 寿命>25000小时 |
触摸屏 | 四线电阻式触摸屏(Wince系统内已集成驱动) |
操作系统 | Windows CE 6.0 R3 |
防护等级 | IP65(前面板) |
工作条件 | 12-24V DC, 600mA |
工作温度 | ・10~55℃・20~80℃ (保存温度) |
工作湿度 | 10~90%RH |
硬件接口 | 四路3线RS-232串口 (C0M1,COM2,COM3, COM4),其中二路(C0M1, COM2)可以作为RS-485总线接口伸口可选带隔离模式) |
一辅隔离的CAN总线接口。(选配) |
-用内置的W币接口。(选配) |
一珞USB Device接口,支持Activesync和PC机同步通信和联调应用程序 |
两路USB Host接口,支持鼠标、键盘、U盘等设备 |
一用100M的以烟络接口 |
SD/MMC接口,支持SD卡和MMC卡 |
DC12V-24V,带隔离工业电舫案,可靠性更高 |
结构 | 塑料外壳 |
面板尺寸 | 206.00x142.00 (mm) |
开孔尺寸 | 195.60x131.60 (mm) |
注意 | 串口连接时,两台设备的GND接地必须随连接,避免烧坏串口芯片影响通信。 |
|
|
Product number | MTR070WV60A-V1 |
Processor | Cortex-A8 architecture, clocked at 1.0GHZ |
Memory | 512MB of DDR3 |
Flash | 256MB of NandFlash |
Screen size | 7 inches |
Resolution | 800x480 |
Display | Wide temperature type, 64K colors or 260,000 colors |
LED backlight | Life > 25000 hours |
Touch screen | Four-wire resistive touch screen (integrated driver in Wince system) |
Operating system | Windows CE 6.0 R3 |
Protection class | IP65 (front panel) |
Working conditions | 12-24V DC, 600mA |
Operating temperature | ・10~55℃・20~80℃ (Storage temperature) |
Working humidity | 10~90%RH |
Hardware interface | Four-way 3-wire RS-232 serial ports (C0M1, COM2, COM3, COM4), two of which (C0M1, COM2) can be used as RS-485 bus interface extensions (optional with isolation mode) |
A secondary isolated CAN bus interface. (optional) |
-Use the built-in W coin interface. (optional) |
One USB Device interface, support Activesync and PC synchronous communication and joint debugging application |
Two-way USB Host interface, support mouse, keyboard, U disk and other devices |
One use 100M Ethernet interface |
SD/MMC interface, support SD card and MMC card |
DC12V-24V, with isolated industrial electric boat case, higher reliability |
Structure | plastic shell |
Panel size | 206.00x142.00 (mm) |
Hole Size | 195.60x131.60 (mm) |
Notice | When the serial port is connected, the GND ground of the two devices must be connected together to avoid burning the serial port chip and affecting the communication. |